Detalied program is still in preparation
| Tue, June 17 | Wed, June 18 | Thu, June 19 | Fri, June 20 | ||
| 08:00 AM | 8:00-8:30 Registration | 8:00-9:00 Registration | |||
| 8:30-9:00 Conference opening | |||||
| 09:00 AM | 9:00-10:00 Plenary Talk #1 TBD | 9:00-10:00 Plenary Talk #1 TBD | 9:00-10:00 Plenary Talk #1 TBD | 9:00-10:00 Plenary Talk #1 TBD | |
| 10:00 AM | 10:00-10:30 coffe break | 10:00-10:30 coffe break | 10:00-10:30 coffe break | 10:00-10:30 coffe break | |
| 10:30-11:30 Scientific Session TBD | 10:30-11:30 Scientific Session TBD | 10:30-11:30 Scientific Session TBD | 10:30-11:30 Scientific Session TBD | ||
| 11:00 AM | |||||
| 11:30-12:30 Scientific Session TBD | 11:30-12:30 Scientific Session TBD | 11:30-12:30 Scientific Session TBD | 11:30-12:30 Scientific Session TBD | ||
| 12:00 AM | |||||
| 01:00 PM | 12:30-14:00 lunch break | 12:30-14:00 lunch break | 12:30-14:00 lunch break | 12:30-14:00 lunch break | |
| 02:00 PM | 14:00-15:15 Scientific Session TBD | 14:00-15:15 Scientific Session TBD | 14:00-15:15 Scientific Session TBD | 14:00-14:30 Conference closing | |
| 03:00 PM | |||||
| 15:15-15:45 coffee break | 15:15-15:45 coffee break | 15:15-15:45 coffee break | |||
| 15:45-17:00 Scientific Session TBD | 15:45-17:00 Scientific Session TBD | 15:45-17:00 Scientific Session TBD | |||
| 04:00 PM | |||||
| 05:00 PM | |||||
| 06:00 PM | |||||
| 07:00 PM | 19:00-20:30 welcome cocktail | ||||
| 8:00 PM | 20:00-22:30 gala dinner | ||||
| 9:00 PM | |||||
| 10:00 PM |
